Fees and Charges
ONSHORE INTERNATIONAL STUDENTS COURSE FEES
Individual Course Fees
109825J | SIT30821 Certificate III in Commercial Cookery | 52 weeks | 46 weeks | $200 | $9,150 | Textbook / Resources $800 Knife Kit, Uniform and Safety Shoes $350 | $1,150 | $10,500 |
109705F | SIT40521 Certificate IV in Kitchen Management | 81 weeks | 69 weeks | $200 | $13,350 | Resources $1,100 Knife Kit, Uniform and Safety Shoes $350 | $1,450 | $15,000 |
112572K | SIT50422 Diploma of Hospitality Management | 74 weeks | 61 weeks | $200 | $18,350 | Textbooks / Resources $1,100 Knife Kit, Uniform and Safety Shoes $350 | $1,450 | $20,000 |
103630B | AUR30620 Certificate III in Light Vehicle Mechanical Technology | 52 weeks | 47 weeks | $200 | $9,800 | Textbooks & Resources $750 Safety Shoes $160 Uniform $85 Safety Glasses $5 | $1,000 | $11,000 |
099894E | AUR40216 Certificate IV in Automotive Mechanical Diagnosis | 26 weeks | 23 weeks | $200 | $5,000 | Textbooks & Resources $500 Safety Shoes $160 Uniform $85 Safety Glasses $5 | $750 | $5,950 |
099895D | AUR50216 Diploma of Automotive Technology | 36 weeks | 32 weeks | $200 | $6,500 | Textbooks & Resources $500 Safety Shoes $160 Uniform $85 Safety Glasses $5 | $750 | $7,450 |
*If students enrol in a packaged course (e.g. Hospitality Package – Certificate III and IV in Commercial Cookery and Diploma of Hospitality Management), they will only be charged one enrolment fee.
Package Course Fees
109825J | SIT30821 Certificate III in Commercial Cookery | 52 weeks | 46 weeks | $200 | $9,150 | Textbook / Resources $800 Knife Kit, Uniform and Safety Shoes $350 | $1,150 | $10,500 (incl. enrolment fee) |
109705F | SIT40521 Certificate IV in Kitchen Management | 30 weeks | 26 weeks | $5,000 | Textbooks & Resources $500 | $500 | $5,500 | |
112572K | SIT50422 Diploma of Hospitality Management | 13 weeks | 11 weeks | $2,800 | Textbooks & Resources $200 | $200 | $3,000 | |
Total Hospitality Package Course Fee | $19,000 | |||||||
103630B | AUR30620 Certificate III in Light Vehicle Mechanical Technology | 52 weeks | 47 weeks | $200 | $9,800 | Textbooks & Resources $750 Safety Shoes $160 Uniform $85 Safety Glasses $5 | $1,000 | $11,000 (incl. enrolment fee) |
099894E | AUR40216 Certificate IV in Automotive Mechanical Diagnosis | 24 weeks | 21 weeks | $4,500 | Textbooks & Resources $500 | $500 | $5,000 | |
099895D | AUR50216 Diploma of Automotive Technology | 34 weeks | 29 weeks | $6,000 | Textbooks & Resources $500 | $500 | $6,500 | |
Total Automotive Package Course Fee | $22,500 |
OFFSHORE INTERNATIONAL STUDENTS COURSE FEES
Individual Course Fees
109825J | SIT30821 Certificate III in Commercial Cookery | 52 weeks | 46 weeks | $200 | $13,650 | Textbook / Resources $800 Knife Kit, Uniform and Safety Shoes $350 | $1,150 | $15,000 |
109705F | SIT40521 Certificate IV in Kitchen Management | 81 weeks | 69 weeks | $200 | $13,350 | Resources $1,100 Knife Kit, Uniform and Safety Shoes $350 | $1,450 | $15,000 |
112572K | SIT50422 Diploma of Hospitality Management | 74 weeks | 61 weeks | $200 | $18,350 | Textbooks / Resources $1,100 Knife Kit, Uniform and Safety Shoes $350 | $1,450 | $20,000 |
103630B | AUR30620 Certificate III in Light Vehicle Mechanical Technology | 52 weeks | 47 weeks | $200 | $13,800 | Textbooks & Resources $750 Safety Shoes $160 Uniform $85 Safety Glasses $5 | $1,000 | $15,000 |
099894E | AUR40216 Certificate IV in Automotive Mechanical Diagnosis | 26 weeks | 23 weeks | $200 | $4,500 | Textbooks & Resources $500 | $500 | $5,000 |
099895D | AUR50216 Diploma of Automotive Technology | 36 weeks | 32 weeks | $200 | $6,000 | Textbooks & Resources $500 | $500 | $6,500 |
*If students enrol in a packaged course (e.g. Hospitality Package – Certificate III and IV in Commercial Cookery and Diploma of Hospitality Management), they will only be charged one enrolment fee.
Package Course Fees
109825J | SIT30821 Certificate III in Commercial Cookery | 52 weeks | 46 weeks | $200 | $13,650 | Textbook / Resources $800 Knife Kit, Uniform and Safety Shoes $350 | $1,150 | $15,000 (incl. enrolment fee) |
109705F | SIT40521 Certificate IV in Kitchen Management | 30 weeks | 26 weeks | $5,500 | Textbooks & Resources $500 | $500 | $6,000 | |
112572K | SIT50422 Diploma of Hospitality Management | 13 weeks | 11 weeks | $3,800 | Textbooks & Resources $200 | $200 | $4,000 | |
Total Hospitality Package Course Fee | $25,000 | |||||||
103630B | AUR30620 Certificate III in Light Vehicle Mechanical Technology | 52 weeks | 47 weeks | $200 | $9,300 | Textbooks & Resources $750 Safety Shoes $160 Uniform $85 Safety Glasses $5 | $1,000 | $15,000 (incl. enrolment fee) |
099894E | AUR40216 Certificate IV in Automotive Mechanical Diagnosis | 24 weeks | 21 weeks | $4,500 | Textbooks & Resources $500 | $500 | $5,000 | |
099895D | AUR50216 Diploma of Automotive Technology | 34 weeks | 29 weeks | $6,000 | Textbooks & Resources $500 | $500 | $6,500 | |
Total Automotive Package Course Fee | $26,500 |
Domestic Student Fees
Government Subsidised Place (Non-Concession)
National Code | Course Name | Nominal Hours | Government Funded Contribution | ACE Tuition Fee (A)* | ACE Tuition Fee per Scheduled hour | Enrolment Fee (B) | Learning Resources (C) | Total Amount Payable (A + B + C) | |
APPRENTICESHIP | |||||||||
AUR30620 | Certificate III in Light Vehicle Mechanical Technology | 1135 | $17,592.50 | $200 | $0.08 | $100 | $90 | $390 | |
FBP30421 | Certificate III in Bread Baking | 940 | $12,690.00 | $200 | $0.11 | $100 | $90 | $390 | |
SIT30821 | Certificate III in Commercial Cookery | 945 | $13,702.50 | $200 | $0.105 | $100 | $90 | $390 | |
SIT40521 | Certificate IV in Kitchen Management | 1340 | $19,430.00 | $200 | $0.07 | $100 | $90 | $390 | |
SIT30722 | Certificate III in Hospitality (Restaurant Front of House) | 600 | $7,111.00 | $200 | $0.16 | $100 | $90 | $390 | |
NON-APPRENTICESHIP / TRAINEESHIP | |||||||||
AUR40216 | Certificate IV in Automotive Mechanical Diagnosis | 505 | $4,545.00 | $200 | $0.19 | $100 | $90 | $390 | |
SIT40521 | Certificate IV in Kitchen Management | 1340 | $10,720.00 | $200 | $0.07 | $100 | $90 | $390 |
Note: “This training is delivered with Victorian and Commonwealth Government funding”
“The student tuition fees as published are subject to change given individual circumstances at enrolment”
* ACE Tuition Fee – Difference in the Tuition fees between skills first program and ACE Course fees that are directly related to the provision of a course
that ACE is providing, or offering to provide, to the student”.
“Fees (A), (B) and (C) must be paid before the commencement of the training”
** Fees (D) to be applied individually based on the student requirements at the time of enrolment
Government Subsidised Place (Concession)
National Code | Course Name | Nominal Hours | Government Funded Contribution | ACE Tuition Fee (A)* | ACE Tuition Fee per Scheduled hour | Enrolment Fee (B) | Learning Resources (C) | Total Amount Payable (A + B + C) | |
APPRENTICESHIP | |||||||||
AUR30620 | Certificate III in Light Vehicle Mechanical Technology | 1135 | $17,592.50 | $40 | $0.0176 | $100 | $90 | $230 | |
FBP30421 | Certificate III in Bread Baking | 940 | $12,690.00 | $40 | $0.0212 | $100 | $90 | $230 | |
SIT30821 | Certificate III in Commercial Cookery | 945 | $13,702.50 | $40 | $0.0211 | $100 | $90 | $230 | |
SIT40521 | Certificate IV in Kitchen Management | 1340 | $19,430.00 | $40 | $0.0144 | $100 | $90 | $230 | |
SIT30722 | Certificate III in Hospitality (Restaurant Front of House) | 600 | $7,111.00 | $40 | $0.0333 | $100 | $90 | $230 | |
NON-APPRENTICESHIP / TRAINEESHIP | |||||||||
AUR40216 | Certificate IV in Automotive Mechanical Diagnosis | 505 | $4,545.00 | $40 | $0.0396 | $100 | $90 | $230 | |
SIT40521 | Certificate IV in Kitchen Management | 1340 | $10,720.00 | $40 | $0.0144 | $100 | $90 | $230 |
Note: “This training is delivered with Victorian and Commonwealth Government funding”
“The student tuition fees as published are subject to change given individual circumstances at enrolment”
* ACE Tuition Fee – Difference in the Tuition fees between skills first program and ACE Course fees that are directly related to the provision of a course
that ACE is providing, or offering to provide, to the student”.
“Fees (A), (B) and (C) must be paid before the commencement of the training”
** Fees (D) to be applied individually based on the student requirements at the time of enrolment
Other Fees and Charges
Late Payment fee | A late payment fee of $75 will be added to your account each month that your account is in arrears. |
Surcharge on fee paid by Credit Card | 2% of fee paid by credit card |
Lost Student ID Card | $25 per replacement ID card |
Re-Issuing of Certificates | $100 (Testamur and record of results) $50 (Statement of Attainment) |
Repeat / Re-Enrolling unit | Total Course Fees / Total Units |
Re-sit assessment | $200 per assessment |
Re-assessment | $200 per assessment |
Course Variation | $500 administration fee per variation (non-refundable) |
Recognition of Prior Learning (RPL) | $300 per unit |
Photocopying / Printing | Free of charge (within reason) |
Airport Pick-up | $150.00 |
Accommodation (A Student Support Officer can assist the student with locating appropriate accommodation if required) | Dependent on type, however average costs are: Private Rental: $150 to $400 per week (depending on how many people you share with and which suburb you live) Student Apartment: $250 to $500 per week |